Business Schools in Vermont
List of accredited business schools in Vermont.
Undergraduate Business Schools in Vermont
School | City | Tuition | Aid | Median SAT | Median ACT | Accept. Rate | Grad. Rate |
---|---|---|---|---|---|---|---|
Norwich University | Northfield | $37,354 | $25,730 | 70% | 58% | ||
University of Vermont | Burlington | $17,300 | $14,077 | 69% | 74% |
Graduate Business Schools in Vermont
University of Vermont
Burlington
$27,961
GMAT: 581
% of Faculty: 90%
Student / Faculty Ratio (Masters): 1.28
Job Outlook for Business Graduates in Vermont
Occupation Title | BLS.gov Code | 2016 Total Employment Vermont | Mean Hourly Wage Vermont | Mean Annual Wage Vermont | National Growth 2016-26 |
---|---|---|---|---|---|
Accountants and Auditors | 13-2011 | 3,120 | $36 | $75,470 | 8.0% |
Administrative Services Managers | 11-3011 | 480 | $46 | $95,440 | 9.1% |
Advertising and Promotions Managers | 11-2011 | 30 | $51 | $105,500 | 5.8% |
Architectural and Engineering Managers | 11-9041 | 300 | $66 | $136,330 | 7.4% |
Budget Analysts | 13-2031 | 80 | $31 | $64,800 | 10.4% |
Business Operations Specialists | 13-1199 | 1,210 | $32 | $66,150 | 10.1% |
Chief Executives | 11-1011 | 410 | $69 | $143,780 | 11.9% |
Compensation, and Benefits Specialists | 13-1141 | 210 | $30 | $61,870 | 5.6% |
Compliance Officers | 13-1041 | 2,130 | $33 | $67,860 | 5.0% |
Construction Managers | 11-9021 | 590 | $44 | $91,370 | 8.9% |
Cost Estimators | 13-1051 | 360 | $31 | $65,290 | 10.3% |
Credit Analysts | 13-2041 | 140 | $35 | $73,030 | 11.4% |
Credit Counselors | 13-2071 | 140 | * | * | 5.5% |
Financial Analysts | 13-2051 | 190 | $40 | $84,050 | 4.9% |
Financial Examiners | 13-2061 | 60 | $37 | $76,840 | 8.2% |
Financial Managers | 11-3031 | 860 | $59 | $122,610 | 10.6% |
General and Operations Managers | 11-1021 | 3,030 | $49 | $102,770 | 7.1% |
Human Resources Managers | 11-3121 | 220 | $52 | $108,360 | -7.8% |
Human Resources Specialists | 13-1071 | 1,240 | $28 | $58,040 | 6.9% |
Information Systems Managers | 11-3021 | 510 | $62 | $128,700 | 12.0% |
Insurance Underwriters | 13-2053 | 220 | $30 | $62,390 | 10.2% |
Labor Relations Specialists | 13-1075 | 130 | $32 | $66,650 | 8.5% |
Loan Officers | 13-2072 | 520 | $32 | $67,100 | 11.5% |
Logisticians | 13-1081 | 170 | $33 | $68,900 | 22.8% |
Management Analysts | 13-1111 | 670 | $41 | $85,160 | 8.8% |
Market Analysts and Marketing Specialists | 13-1161 | 1,690 | $29 | $61,240 | 10.0% |
Marketing Managers | 11-2021 | 490 | $54 | $112,650 | 6.5% |
Meeting and Event Planners | 13-1121 | 220 | $23 | $48,220 | 8.4% |
Public Relations and Fundraising Managers | 11-2031 | 200 | $54 | $112,040 | 10.8% |
Purchasing Managers | 11-3061 | 140 | $47 | $98,740 | -5.2% |
Sales Managers | 11-2022 | 550 | $64 | $132,280 | 9.8% |
Tax Examiners and Revenue Agents | 13-2081 | 110 | $28 | $58,030 | 13.9% |
Tax Preparers | 13-2082 | 160 | $23 | $48,610 | 11.5% |
Training and Development Managers | 11-3131 | 50 | $49 | $102,710 | -0.6% |
Training and Development Specialists | 13-1151 | 670 | $29 | $61,330 | 10.8% |
References:
1. National Center for Education Statistics:https://nces.ed.gov/
2. AACSB, Best Business Schools:https://bestbizschools.aacsb.edu/aacsb-accredited
3. ACBSP, Business Schools:https://acbsp.org/page/accreditation-overview
4. IACBE, Business Schools:https://iacbe.org/accreditation/
5. US Bureau of Labor Statistics – Occupational Outlook Handbook, Business and Financial Occupations: https://www.bls.gov/ooh/business-and-financial/home.htm
6. US Bureau of Labor Statistics – Employment and Wage Estimates Vermont: https://www.bls.gov/oes/current/oes_vt.htm
7. California Colleges: https://www.californiacolleges.edu/#/college-options-in-california
8. US News & World Report, 2018 Best Business Schools: https://www.usnews.com/best-graduate-schools/top-business-schools