Business Schools in Hawaii
Below you will find business school options for the state of Hawaii. We sourced our data from the National Center for Educational Statistics (NCES), the Association to Advance Collegiate Schools of Business (AACSB), Accreditation Council for Business Schools and Programs (ACBSP), or International Accreditation Council for Business Education (IACBE). All of the schools listed below are public or not-for-profit and regionally accredited by the Western Association of Schools and Colleges (WASC) Senior College and University Commission (WSCUC).
Undergraduate Business Schools in Hawaii
The below four options are the only business accredited schools in Hawaii.
School | City | Tuition | Aid | Median SAT | Median ACT | Accept. Rate | Grad. Rate |
---|---|---|---|---|---|---|---|
Chaminade University of Honolulu | Honolulu | $23,310 | $11,603 | 870-1060 | 19-23 | 91% | 56% |
Kapiolani Community College | Honolulu | $3,084 | $5,673 | ||||
University of Hawaii at Hilo | Hilo | $7,650 | $11,509 | 860-1070 | 18-24 | 69% | 35% |
University of Hawaii at Manoa | Honolulu | $11,732 | $11,458 | 970-1190 | 20-26 | 85% | 58% |
Job Outlook for Business Graduates in Hawaii
Occupation Title | BLS.gov Code | 2016 Total Employment Hawaii | Mean Hourly Wage Hawaii | Mean Annual Wage Hawaii | National Growth 2016-26 |
---|---|---|---|---|---|
Accountants and Auditors | 13-2011 | 4,670 | $31 | $64,410 | 8.0% |
Administrative Services Managers | 11-3011 | 1,330 | $44 | $90,590 | 9.1% |
Advertising and Promotions Managers | 11-2011 | 110 | $40 | $84,190 | 5.8% |
Architectural and Engineering Managers | 11-9041 | ** | $61 | $127,280 | 7.4% |
Budget Analysts | 13-2031 | 320 | $38 | $79,340 | 10.4% |
Business Operations Specialists | 13-1199 | 4,610 | $35 | $72,300 | 10.1% |
Chief Executives | 11-1011 | 1,520 | $90 | $187,570 | 11.9% |
Compensation, and Benefits Specialists | 13-1141 | 260 | $28 | $58,620 | 5.6% |
Compliance Officers | 13-1041 | 1,370 | $33 | $68,610 | 5.0% |
Construction Managers | 11-9021 | 1,800 | $50 | $103,210 | 8.9% |
Cost Estimators | 13-1051 | 1,150 | $37 | $76,650 | 10.3% |
Credit Analysts | 13-2041 | 100 | $32 | $67,020 | 11.4% |
Credit Counselors | 13-2071 | 50 | $19 | $40,140 | 5.5% |
Financial Analysts | 13-2051 | 480 | $37 | $77,260 | 4.9% |
Financial Examiners | 13-2061 | 80 | $35 | $73,120 | 8.2% |
Financial Managers | 11-3031 | 2,420 | $54 | $112,130 | 10.6% |
General and Operations Managers | 11-1021 | 10,060 | $54 | $113,310 | 7.1% |
Human Resources Managers | 11-3121 | 590 | $47 | $98,460 | -7.8% |
Human Resources Specialists | 13-1071 | 1,780 | $31 | $64,510 | 6.9% |
Information Systems Managers | 11-3021 | 760 | $58 | $120,950 | 12.0% |
Insurance Underwriters | 13-2053 | 360 | $32 | $65,520 | 10.2% |
Labor Relations Specialists | 13-1075 | 530 | $37 | $76,510 | 8.5% |
Loan Officers | 13-2072 | 1,260 | $35 | $73,800 | 11.5% |
Logisticians | 13-1081 | 480 | $40 | $83,560 | 22.8% |
Management Analysts | 13-1111 | 2,140 | $37 | $77,890 | 8.8% |
Market Analysts and Marketing Specialists | 13-1161 | 1,320 | $29 | $59,490 | 10.0% |
Marketing Managers | 11-2021 | 580 | $53 | $110,410 | 6.5% |
Meeting and Event Planners | 13-1121 | 750 | $27 | $55,580 | 8.4% |
Public Relations and Fundraising Managers | 11-2031 | 390 | $46 | $95,960 | 10.8% |
Purchasing Managers | 11-3061 | 300 | $49 | $101,160 | -5.2% |
Sales Managers | 11-2022 | 2,020 | $48 | $99,860 | 9.8% |
Tax Examiners and Revenue Agents | 13-2081 | 90 | $35 | $73,040 | 13.9% |
Tax Preparers | 13-2082 | 210 | $23 | $48,840 | 11.5% |
Training and Development Managers | 11-3131 | 250 | $50 | $103,250 | -0.6% |
Training and Development Specialists | 13-1151 | 1,050 | $35 | $72,700 | 10.8% |
References:
1. National Center for Education Statistics:https://nces.ed.gov/
2. AACSB, Best Business Schools:https://bestbizschools.aacsb.edu/aacsb-accredited
3. ACBSP, Business Schools:https://acbsp.org/page/accreditation-overview
4. IACBE, Business Schools:https://iacbe.org/accreditation/
5. US Bureau of Labor Statistics – Occupational Outlook Handbook, Business and Financial Occupations: https://www.bls.gov/ooh/business-and-financial/home.htm
6. US Bureau of Labor Statistics – Employment and Wage Estimates Hawaii: https://www.bls.gov/oes/current/oes_hi.htm
7. US News & World Report, Best Business Schools: https://www.usnews.com/best-graduate-schools/top-business-schools